PATENTS
This page serves as notice under 35 U.S.C. § 287(a) of various United States Patents associated with the products listed below. The patent and patent application numbers shown below may not be all-inclusive. Other patents in the United States and elsewhere may protect the products and services commercialized by Insightec.
Granted patents and published U.S. patent applications may be viewed at the United States Patent and Trademark Office website.
Published international patent applications may be viewed at the World Intellectual Property Organization website.
Issued Patents
USA | Europe* | China | Japan |
---|---|---|---|
8,088,067 | 2429656 | 200880109807.1 | 6618537.0 |
7,611,462 | 2358437 | 2011800320038.0 | 6896719.0 |
7,699,780 | 2499508 | 2011800318979.0 | 6838057.0 |
8,409,099 | 2563476 | 2013800162813.0 | 7053500.0 |
10,130,828 | 2563475 | 201480018270.3 | 7119089.0 |
8,608,672 | 2629850 | 201480025763X | 7012726.0 |
7,535,794 | 2811901 | 201580067162X | 7041682.0 |
7,652,410 | 2950737 | 201680055995.9 | 7335367.0 |
8,548,561 | 3362813 | 201680055987.4 | 6934933.0 |
8,251,908 | 3359046 | 109196369.0 | 7026118.0 |
8,617,073 | 3593725 | 2017800422486.0 | 7111744.0 |
8,425,424 | 3469390 | 201780050096.4 | 717564.0 |
9,623,266 | 3482390 | 201880085843.2 | 7502185.0 |
9,412,357 | 3723617 | 201780055939X | 7289061.0 |
8,661,873 | 3645116 | 201780083190.X | 6951560.0 |
9,541,621 | 3723855 | 201780044193.2 | 7148290.0 |
9,289,154 | 3229906 | 201880008053.4 | 7232204.0 |
9,177,543 | 3484371 | 201880034342.1 | 7359765.0 |
8,932,237 | 3723854 | 201810638745.9 | 7119080.0 |
9,852,727 | 3568202 | 201880089076.2 | 7121857.0 |
8,482,285 | 3645118 | 201880056389.8 | 7321162.0 |
8,810,246 | 3684263 | 201880060505.3 | 7145317.0 |
9,981,148 | 3723856 | 201880085848.5 | 7302936.0 |
10,076,303 | 3691534 | 109200484.0 | 7187715.0 |
10,449,395 | 3897391 | 201880043567.3 | 7370386.0 |
9,814,909 | 201880088970.8 | 7201819.0 | |
10,307,619 | 201880043399.8 | 7289067.0 | |
11,376,074 | 201980080906.X | 7417740.0 | |
10,751,125 | 201980015023.0 | ||
11,872,412 | 201980038126.9 | ||
10,456,603 | 201980052186.6 | ||
10,571,540 | 201980086669.8 | ||
10,874,353 | 201980089416.6 | ||
11,112,473 | 202080053251.0 | ||
10,878,586 | |||
11,527,001 | |||
9,934,570 | |||
10,475,192 | |||
11,272,842 | |||
11,291,430 | |||
11,291,866 | |||
10,589,129 | |||
11,103,731 | |||
11,986,682 | |||
10,575,816 | |||
10,765,892 | |||
11,918,832 | |||
11,272,904 | |||
11,806,496 | |||
11,857,807 | |||
10,900,933 | |||
10,739,316 | |||
11,123,575 | |||
11,938,343 | |||
12,076,520 | |||
11,358,007 | |||
11,369,994 | |||
11,872,085 | |||
11,918,420 | |||
11,684,807 | |||
11,921,182 | |||
10,677,866 | |||
11,730,452 | |||
11,879,973 | |||
12,151,125 |
*The specific European jurisdictions in which granted EPO patents have been validated may be viewed at the European Patent Register website.
Published Applications
USA | Europe | China | Japan |
---|---|---|---|
18/596,155 | 23150225 | 202211472933.1 | 2024-534593 |
17/267,858 | 17762198 | 202310668437.1 | |
17/629,937 | 18786027 | 202210859242.0 | |
17/778,364 | 18852736 | 202211474437.XA | |
17/778,518 | 19755670 | 202411597760.5 | |
17/909,139 | 19752739 | 202080030867.5 | |
17/780,435 | 19790266 | 201980078850.4 | |
18/252,133 | 20727362 | 202080040532.1 | |
18/572,954 | 19827804 | 202080096043.8 | |
18/709,759 | 20724186 | 202080096938.1 | |
18/842,392 | 20772412 | 202180030770.9 | |
18/718,320 | 20745258 | 202080083235.5 | |
18/849,347 | 20845799 | 202180076765.1 | |
18/681,401 | 21715322 | 2022800568756.0 | |
18/718,304 | 20804330 | 202280082247.5 | |
18/596,155 | 20848865 | 202380030801.X | |
17/267,858 | 22761590 | 202280090684.1 | |
17/629,937 | 22847419 | ||
17/778,364 | 23705674 | ||
17/778,518 | 22859577 | ||
17/909,139 | 23723249 | ||
17/780,435 | 22777299 | ||
18/252,133 | 22854169 | ||
18/572,954 | |||
18/709,759 | |||
18/842,392 | |||
18/718,320 | |||
18/849,347 | |||
18/681,401 | |||
18/718,304 |
PCT
PCT/IB2024/050762 |
PCT/IB2023/054951 |
PCT/IB2024/053195 |
PCT/IB2023/000391 |
PCT/IB2024/053203 |
PCT/IB2024/053205 |
PCT/IB2023/058628 |