PATENTS
Issued Patents
USA | Europe* | China | Japan |
---|---|---|---|
6,506,154 | EP1274348 | ZL01808265.4 | 3,892,439 |
6,506,171 | EP1305081 | ZL01816582.6 | 4,080,332 |
6,514,221 | EP1345657 | ZL01819664.0 | 4,220,390 |
6,522,142 | EP1349612 | ZL01813665.9 | 4,394,440 |
6,543,272 | EP1381430 | ZL200380107444.5 | 4,397,588 |
6,559,644 | EP1397696 | ZL200680043932.8 | 4,558,054 |
6,582,381 | EP1451593 | ZL200880109807.1 | 4,629,034 |
6,612,988 | EP1461630 | ZL2011800318979 | 4,820,820 |
6,613,005 | EP1581306 | ZL2011800320038 | 5,066,569 |
6,666,833 | EP1615696 | ZL2011800369006 | 5,087,007 |
6,705,994 | EP1624934 | ZL2013800152826 | 5,819,609 |
6,735,461 | EP1628584 | ZL2013800162813 | 6,138,162 |
6,770,031 | EP1796545 | ZL201480018270.3 | 6,249,491 |
7,128,711 | EP1960993 | ZL201480025763X | 6,403,689 |
7,175,596 | EP2015847 | ZL201580067162X | 6,442,788 |
7,344,509 | EP2051823 | ||
7,377,900 | EP2052384 | ||
7,535,794 | EP2358437 | ||
7,611,462 | EP2429656 | ||
7,652,410 | EP2467729 | ||
7,699,780 | EP2489034 | ||
8,002,706 | EP2499508 | ||
8,088,067 | EP2526438 | ||
8,235,901 | EP2563475 | ||
8,251,908 | EP2563476 | ||
8,368,401 | EP2598205 | ||
8,409,099 | EP2629850 | ||
8,425,424 | EP2811900 | ||
8,482,285 | EP2811901 | ||
8,548,561 | EP3359046 | ||
8,608,672 | EP3421090 | ||
8,617,073 | EP3469390 | ||
8,661,873 | |||
8,810,246 | |||
8,932,237 | |||
9,177,543 | |||
9,289,154 | |||
9,412,357 | |||
9,541,621 | |||
9,623,266 | |||
9,814,909 | |||
9,852,727 | |||
9,934,570 | |||
9,981,148 | |||
10,076,303 | |||
10,130,828 | |||
10,449,395 | |||
10,307,619 | |||
10,456,603 | |||
10,475,192 | |||
10,571,540 | |||
10,575,816 | |||
10,589,129 | |||
10,677,866 | |||
10,739,316 |
*All European patents are validated in Germany, France, Italy and UK.
Published Applications
USA | Europe | China | Japan |
---|---|---|---|
2016-0033601 | EP2950737 | CN2016800559874 | 2018116433 |
2018-0193675 | EP2964328 | CN2016800559959 | 2018119814 |
2018-0263524 | EP3229906 | CN2017800330643 | 2018518440 |
2018-0360420 | EP3362813 | CN2017800422486 | 2018519420 |
2019-0001154 | EP3383472 | CN2017800441932 | 2018528687 |
2019-0009109 | EP3417911 | CN2017800500964 | 2018563824 |
2019-0083065 | EP3482390 | CN201780055939 | 2019500356 |
2019-0307427 | EP3484371 | CN201780083190 | 2019502611 |
2019-0308038 | EP3487583 | CN2018106387459 | 2019535992 |
2019-0344099 | EP3512599 | CN2018106849941 | 2019536831 |
2019-0351261 | EP3568202 | CN201880034342 | 2019539790 |
2020-0085409 | EP3573533 | CN201880043399 | 2019564141 |
2020-0108412 | EP3630262 | CN201880043567 | 2019571959 |
2020-0139158 | EP3645116 | CN201880056389 | 2019571960 |
2020-0171327 | EP3645117 | CN201880060505 | 2020515980 |
2020-0178803 | EP3645118 | CN201880065237 | 2020519037 |
2020-0205782 | EP3684263 | CN201880085843 | 2020531574 |
EP3691534 | CN201880085848 | 2020531576 | |
CN201880008053 | 2020531577 | ||
2020531585 | |||
2020531629 | |||
2020537171 |
PCT
2019/000941 |
2019/000978 |
2019/000980 |
2019/001226 |
2019/001238 |
2020/000294 |
A Better Tomorrow
Starts Here
Discover the transformative power of Incisionless Focused Ultrasound.
Start a Transformation©2022 Insightec. All rights reserved.
The information on this website is not intended to be a substitute for professional medical advice. Always discuss treatment options and treatment outcomes with your physician or other qualified health provider.