PATENTS
Issued Patents
USA | Europe* | China | Japan |
---|---|---|---|
6,612,988 | 1451593 | ZL200380107444.5 | 4,220,390 |
6,770,031 | 1461630 | ZL200680043932.8 | 4,394,440 |
7,344,509 | 1581306 | ZL200880109807.1 | 4,397,588 |
7,377,900 | 1615696 | ZL2011800318979 | 4,558,054 |
7,535,794 | 1624934 | ZL2011800320038 | 4,629,034 |
7,611,462 | 1628584 | ZL2011800369006 | 4,820,820 |
7,652,410 | 1796545 | ZL2013800152826 | 5,066,569 |
7,699,780 | 1960993 | ZL2013800162813 | 5,087,007 |
8,002,706 | 2015847 | ZL201480018270.3 | 5,819,609 |
8,235,901 | 2051823 | ZL201480025763 | 6,138,162 |
8,251,908 | 2052384 | ZL201580067162 | 6,249,491 |
8,368,401 | 2358437 | ZL2016800559959 | 6,403,689 |
8,409,099 | 2429656 | ZL201680055987 | 6,442,788 |
8,425,424 | 2467729 | ZL2017800330643 | 6,618,537 |
8,482,285 | 2489034 | ZL201780050096 | 6,838,057 |
8,548,561 | 2499508 | ZL201780055939 | 6,896,719 |
8,608,672 | 2526438 | ZL201780083190 | 6,934,933 |
8,617,073 | 2563475 | ZL201780044193 | 6,951,560 |
8,661,873 | 2563476 | ZL201880008053.4 | 7,026,118 |
8,810,246 | 2598205 | ZL201880034342 | |
8,932,237 | 2629850 | ZL201880089076.2 | |
9,177,543 | 2811900 | ZL2018106849941 | |
9,289,154 | 2811901 | ZL201880043567 | |
9,412,357 | 2964328 | ZL201880043399.8 | |
9,541,621 | 3359046 | ||
9,623,266 | 3421090 | ||
9,814,909 | 3469390 | ||
9,852,727 | 3482390 | ||
9,934,570 | 3645116 | ||
9,981,148 | 3645117 | ||
10,076,303 | 3723617 | ||
10,130,828 | |||
10,307,619 | |||
10,449,395 | |||
10,456,603 | |||
10,475,192 | |||
10,571,540 | |||
10,575,816 | |||
10,589,129 | |||
10,677,866 | |||
10,739,316 | |||
10,751,125 | |||
10,765,892 | |||
10,874,353 | |||
10,878,586 | |||
10,900,933 | |||
11,103,731 | |||
11,123,575 | |||
11,272,842 | |||
11,272,904 |
*All European patents are validated in Germany, France, Italy and UK.
Published Applications
USA | Europe | China | Japan |
---|---|---|---|
20190009109 | 2950737 | 201780042248 | 2018116433 |
20190175954 | 3229906 | 201810638745 | 2018119814 |
20190307427 | 3362813 | 201880008053 | 2018528687 |
20190308038 | 3383472 | 201880056389 | 2018563824 |
20200085409 | 3417911 | 201880060505 | 2019500356 |
20200108412 | 3484371 | 201880065237 | 2019535992 |
20200108412 | 3487583 | 201880085843 | 2019536831 |
20200139158 | 3512599 | 201880085848 | 2019571959 |
20200171327 | 3568202 | 201880087835 | 2019571960 |
20200178803 | 3573533 | 201880088970 | 2020519037 |
20200205782 | 3630262 | 201980015023 | 2020531574 |
20200323515 | 3645118 | 201980036831 | 2020531576 |
20200391019 | 3684263 | 201980038126 | 2020531577 |
20210000541 | 3691534 | 201980052186 | 2020531585 |
20210077834 | 2950737 | 201980070248 | 2020531629 |
20210093897 | 3229906 | 201980078850 | 2020537171 |
20210097702 | 3362813 | 201980080906 | 2022059569 |
20210146156 | 3383472 | 201980086669 | 2019500356 |
20210146157 | 3484371 | 201980089416 | 2022000522 |
20210170204 | 3723854 | 202080027393 | 2020520718 |
20210170204 | 3512599 | 202080030867 | 2019571961 |
20210170205 | 3568202 | 202080040532 | 2021518440 |
20210187331 | 3487583 | 202080083235 | 2020567768 |
20210196233 | 3573533 | 2020567742 | |
20210204915 | 3630262 | 2020564488 | |
20210204915 | 3417911 | 2021509975 | |
20220043143 | 3723857 | 2021537782 | |
20220203139 | 3645118 | 2021561953 | |
3684263 | 2021530188 | ||
3723856 | 2021559436 | ||
3723855 | 2021534704 | ||
3691534 | 2022504136 | ||
3861369 | 2021571691 | ||
3735294 | 2022535125 | ||
3801763 | 2022537017 | ||
3801762 | 2022521300 | ||
3794364 | 2022537015 | ||
3840643 | |||
3902603 | |||
3959530 | |||
3887843 | |||
3952749 | |||
3897391 | |||
4003511 | |||
3979942 |
PCT
2020001032 |
2020001048 |
2021000120 |
2020000845 |
2020001047 |
2021000795 |
A Better Tomorrow
Starts Here
Discover the transformative power of Incisionless Focused Ultrasound.
Start a Transformation©2023 Insightec. All rights reserved.
The information on this website is not intended to be a substitute for professional medical advice. Always discuss treatment options and treatment outcomes with your physician or other qualified health provider.