PATENTS
Issued Patents
USA | Europe* | China | Japan |
---|
7,535,794 | 1624934 | ZL200680043932.8 | 4,820,820 |
7,611,462 | 1628584 | ZL200880109807.1 | 5,066,569 |
7,652,410 | 1796545 | ZL2011800318979 | 5,087,007 |
7,699,780 | 1960993 | ZL2011800320038 | 5,819,609 |
8,002,706 | 2015847 | ZL2011800369006 | 6,138,162 |
8,235,901 | 2051823 | ZL2013800152826 | 6,249,491 |
8,251,908 | 2052384 | ZL2013800162813 | 6,403,689 |
8,368,401 | 2358437 | ZL2014800182703 | 6,442,788 |
8,409,099 | 2429656 | ZL201480025763X | 6,618,537 |
8,425,424 | 2467729 | ZL201580067162X | 6,838,057 |
8,482,285 | 2489034 | ZL2016800559959 | 6,896,719 |
8,548,561 | 2499508 | ZL2016800559874 | 6,934,933 |
8,608,672 | 2526438 | ZL2017800330643 | 6,951,560 |
8,617,073 | 2563475 | ZL2017800422486 | 7,012,726 |
8,661,873 | 2563476 | ZL2018800080534 | 7,026,118 |
8,810,246 | 2598205 | ZL2018800343421 | 7,041,682 |
8,932,237 | 2629850 | ZL2018800433998 | 7,053,500 |
9,177,543 | 2811900 | ZL2018800435673 | 7,111,744 |
9,289,154 | 2811901 | ZL2018800563898 | 7,119,080 |
9,412,357 | 2950737 | ZL2018800605053 | 7,119,089 |
9,541,621 | 2964328 | ZL2018800858432 | 7,121,857 |
9,623,266 | 3229906 | ZL2018800858485 | 7,145,317 |
9,814,909 | 3362813 | ZL2018800878351 | 7,148,290 |
9,852,727 | 3359046 | ZL2018800889708 | 7,175,640 |
9,934,570 | 3383472 | ZL2018800890762 | 7,187,715 |
9,981,148 | 3417911 | ZL2018106387459 | 7,201,819 |
10,076,303 | 3421090 | ZL2018106849941 | 7,232,204 |
10,130,828 | 3469390 | ZL2019800150230 | 7,289,061 |
10,307,619 | 3482390 | ZL2019800381269 | 7,289,067 |
10,449,395 | 3484371 | ZL2019800866698 | 7,302,936 |
10,456,603 | 3593725 | ZL2020800405321 | 7,321,162 |
10,475,192 | 3645116 | | 7,359,765 |
10,571,540 | 3645117 | | 7,370,386 |
10,575,816 | 3645118 | | |
10,589,129 | 3684263 | | |
10,677,866 | 3691534 | | |
10,739,316 | 3723617 | | |
10,751,125 | 3723855 | | |
10,765,892 | 3897391 | | |
10,874,353 | | | |
10,878,586 | | | |
10,900,933 | | | |
11,103,731 | | | |
11,112,473 | | | |
11,123,575 | | | |
11,272,842 | | | |
11,272,904 | | | |
11,291,430 | | | |
11,291,886 | | | |
11,358,007 | | | |
11,369,994 | | | |
11,376,074 | | | |
11,527,001 | | | |
11,684,807 | | | |
11,730,452 | | | |
11,806,496 | | | |
11,857,807 | | | |
11,872,085 | | | |
11,872,412 | | | |
11,879,973 | | | |
11,921,182 | | | |
11,938,343 | | | |
*All European patents are validated in Germany, France, Italy and UK.
Published Applications
USA | Europe | China | Japan |
---|
20190083065 | 3487583 | 201980036831 | 2019571959 |
20200085409 | 3512599 | 201980052186 | 2020531576 |
20200391019 | 3568202 | 201980070248 | 2020531629 |
20210077834 | 3573533 | 201980078850 | 2022537017 |
20210170205 | 3630262 | 201980080906 | 2023120835 |
20210187331 | 3723854 | 201980089416 | 2023528239 |
20220203139 | 3723856 | 202080027393 | |
20220288424 | 3723857 | 202080030867 | |
20230000466 | 3735294 | 202080053251 | |
20230000469 | 3794364 | 202080083235 | |
20230024998 | 3801762 | 202080096043 | |
20230100912 | 3801763 | 202080096938 | |
20230398381 | 3840643 | 202080097062 | |
20240091565 | 3861369 | 202180030770 | |
20230024998 | 3887843 | 202310668437 | |
| 3902603 | | |
| 3952749 | | |
| 3959530 | | |
| 3979942 | | |
| 4003511 | | |
| 4041387 | | |
| 4076211 | | |
| 4076646 | | |
| 4098203 | | |
| 4114519 | | |
| 4179995 | | |
| 4247489 | | |
PCT
IB2022/000376 |
IB2023/000391 |
IB2022/000444 |
IB2022/000682 |
IB2022/000747 |
IB2022/000641 |
IB2023/000168 |
IB2023/051089 |
IB2023/054951 |
IB2023/058628 |